SSC JE Recruitment 2026: Apply Online for 1,748 Junior Engineer Posts
The Staff Selection Commission (SSC) has released the SSC Junior Engineer (JE) Examination 2026 notification for recruitment to various Junior Engineer posts in Government of India departments and offices, along with the Scientific Assistant post in the India Meteorological Department (IMD). A total of 1,748 tentative vacancies have been announced. Eligible candidates can submit their online applications from 2 September 2026 to 22 September 2026 through the SSC website.
The SSC JE 2026 recruitment includes posts in Civil, Mechanical, Electrical, Electrical & Mechanical and Telecom Engineering, while the IMD recruitment includes Scientific Assistant posts. The posts are classified as Group ‘B’, Level-6, with a pay scale of ₹35,400–₹1,12,400 under the 7th Central Pay Commission.
The Paper-I Computer Based Examination is tentatively scheduled for October/November 2026, while Paper-II is tentatively scheduled for December 2026.
Quick Overview
| Recruitment Organization | Staff Selection Commission (SSC) |
| Exam Name | Junior Engineer Examination, 2026 |
| Total Vacancies | 1,748 (Tentative) |
| Posts | Junior Engineer (Civil, Electrical, Mechanical, E&M, Telecom) & Scientific Assistant |
| Job Location | Various Government of India Departments/Offices |
| Application Mode | Online |
| Last Date to Apply | 22 September 2026 |
Vacancy Details
The SSC JE Examination 2026 has announced 1,748 tentative vacancies for Junior Engineer and Scientific Assistant posts. The Commission will publish the final/post-wise and category-wise vacancy details separately on its website. SSC has also clarified that state-wise/zone-wise vacancies are not collected by the Commission.
| Organization / Department | Post |
| Border Roads Organization (BRO) | JE (Civil), JE (Electrical & Mechanical) |
| Brahmaputra Board, Ministry of Jal Shakti | JE (Civil) |
| Central Water Commission | JE (Civil), JE (Mechanical) |
| Central Public Works Department (CPWD) | JE (Civil), JE (Electrical) |
| Central Water and Power Research Station | JE (Civil), JE (Electrical) |
| DGQA-NAVAL, Ministry of Defence | JE (Mechanical), JE (Electrical) |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (Civil), JE (Electrical) |
| Military Engineer Services (MES) | JE (Civil), JE (Electrical & Mechanical) |
| National Technical Research Organisation (NTRO) | JE (Civil) |
| Directorate General of Lighthouses & Lightships | JE (Civil), JE (Electrical) |
| Department of Telecommunications (DoT) | JE (Telecom) |
| India Meteorological Department (IMD) | Scientific Assistant |
| Ministry of Fisheries, Animal Husbandry and Dairying | JE (Civil) |
Educational Qualification
Candidates must possess the required educational qualification on or before the closing date of the online application i.e., 22 September 2026 . The qualification varies according to the post.
| Post | Educational Qualification |
| JE (Civil) – BRO | Degree in Civil Engineering OR 3-year Diploma in Civil Engineering + 2 years’ experience in Planning/Execution/Maintenance of Civil Engineering works |
| JE (Electrical & Mechanical) – BRO | Degree in Electrical or Mechanical Engineering OR 3-year Diploma in Electrical/Automobile/Mechanical Engineering + 2 years’ relevant experience |
| JE (Civil) – Brahmaputra Board | 3-year Diploma in Civil Engineering |
| JE (Civil/Mechanical) – Central Water Commission | Bachelor’s Degree or Diploma in the relevant Civil/Mechanical Engineering discipline |
| JE (Civil/Electrical) – CPWD | Diploma in Civil Engineering for JE (Civil); Diploma in Electrical or Mechanical Engineering for JE (Electrical) |
| JE (Civil/Electrical) – CWPRS | Diploma in Civil Engineering for JE (Civil); Diploma in Electrical Engineering for JE (Electrical) |
| JE (Mechanical/Electrical) – DGQA-NAVAL | Degree in the relevant engineering discipline OR 3-year Diploma + 2 years’ relevant experience |
| JE (Electrical/Civil) – Farakka Barrage Project | Diploma in Electrical Engineering / Diploma in Civil Engineering |
| JE (Civil) – MES | Degree in Civil Engineering OR 3-year Diploma + 2 years’ relevant experience |
| JE (Electrical & Mechanical) – MES | Degree in Electrical or Mechanical Engineering OR 3-year Diploma + 2 years’ relevant experience |
| JE (Civil) – NTRO | Diploma in Civil Engineering |
| JE (Civil/Electrical) – DGLL | Degree in the relevant engineering discipline OR Diploma in the relevant engineering discipline + 3 years’ experience, or equivalent qualification |
| JE (Telecom) – DoT | Bachelor’s Degree in Engineering/Technology in Electrical, Electronics, Electrical Communications, Computer Science, Telecommunications, Information Technology or Instrumentation |
| Scientific Assistant – IMD | Bachelor’s Degree in Science with Physics as one of the subjects OR Bachelor’s Degree in Computer Science, Computer Applications, Electronics, Electronics & Communication Engineering, Electronics Telecommunication Engineering, Instrumentation, Information Technology, Telecommunication Engineering or Communication Engineering |
| JE (Civil) – Ministry of Fisheries, Animal Husbandry & Dairying | Degree or 3-year Diploma in Civil Engineering |
Age Limit
The age limit for SSC JE Recruitment 2026 varies according to the post:
| Post / Organization | Maximum Age | Date of Birth (DOB) |
| CPWD – JE (Civil/Electrical) | 32 years | 02 August 1994 to 01 August 2008 |
| Directorate General of Lighthouses & Lightships – JE | 32 years | 02 August 1994 to 01 August 2008 |
| All Other Posts | 30 years | 02 August 1996 to 01 August 2008 |
Age Relaxation
| Category | Age Relaxation |
| OBC | 3 years |
| SC/ST | 5 years |
| PwBD (UR/EWS) | 10 year |
| PwBD (OBC) | 13 year |
| PwBD (SC/ST) | 15 year |
| Ex-Servicemen (ESM) | 3 years after deduction of military service |
Application Fee
| Category | Application Fee |
| General / OBC | ₹100/- |
| Women Candidates /SC / ST / PwBD / | Exempted |
Salary
- Selected candidates under SSC JE Recruitment 2026 will be appointed to Group ‘B’ posts in Level-6 of the 7th Central Pay Commission.
- Pay Level: Level-6
- Pay Scale: ₹35,400 – ₹1,12,400 per month
Selection Process
Selection Stages
1. Paper-I – Computer Based Examination (CBE)
- Paper-I is qualifying in nature.
- Candidates are shortlisted for Paper-II based on their normalized Paper-I marks.
- Minimum qualifying marks: UR: 30% , OBC/EWS: 25% , Other categories: 20%
2. Paper-II – Computer Based Examination (CBE)
- Normalized Paper-II marks are used to determine final merit.
3. Document Verification (DV)
4. Final Selection & Post/Department Allocation
5. Physical/Medical Requirements
Important Dates
| SSC JE Notification Release | 02 September 2026 |
| Online Application Starts | 02 September 2026 |
| Last Date to Apply Onlin | 22 September 2026 |
| Last Date for Fee Payment | 23 September 2026 |
| Application Correction Window | 28 September to 30 September 2026 |
| Paper-I Exam | October/November 2026 (Tentative) |
| Paper-II Exam | December 2026 (Tentative) |
How to Apply for SSC JE Recruitment 2026
Eligible candidates can apply online for SSC JE 2026 by following these steps:
- Visit the official SSC website and open the SSC JE Examination 2026 application link.
- Complete One-Time Registration (OTR) on the SSC portal, if not already registered.
- Log in using your registration details.
- Select Junior Engineer Examination, 2026 and fill in the application form carefully.
- Enter personal, educational and other required details.
- Select the appropriate engineering subject/post options according to your eligibility.
- Upload the required documents, photograph and signature as specified by SSC.
- Check all details carefully before submitting the application.
- Pay the applicable application fee online if required.
- Submit the final application and save/download the confirmation page for future reference.
Important Web Links To Apply
| Apply Online | Click Here |
| Official Advertisement | Click Here |
| Official Website | Click Here |
Important Points To Remember
- Total Vacancies: 1,748 tentative vacancies are notified for SSC JE 2026.
- Post/department preferences are final and irreversible once submitted.
- JE posts in BRO have additional physical and medical standards, including PET.
- Marks may be normalized when examinations are conducted in multiple shifts.
- Candidates must satisfy all prescribed educational, age and other eligibility conditions; candidature can be cancelled if eligibility is not established.
FAQs
Q1. What is the selection process for SSC JE 2026?
Ans. SSC JE 2026 selection is based on Paper-I (CBE), Paper-II (CBE), Document Verification and applicable post-specific requirements. Paper-I is qualifying, while normalized Paper-II marks are used for final merit.
Q2. How many vacancies are available in SSC JE 2026?
Ans. A total of 1,748 tentative vacancies have been notified for SSC JE 2026. The final post-wise and category-wise vacancies will be published separately by SSC.