BCPL Recruitment 2026: Apply Online for 28 Executive Vacancies – Notification Released
Looking for a prestigious PSU job in 2026? Brahmaputra Cracker and Polymer Limited (BCPL) has officially released the BCPL Recruitment 2026 Notification (Advt. No. BCPL-35/2026) for 28 Executive vacancies across various disciplines, including Chemical, Fire & Safety, Human Resources, Finance & Accounts, Mechanical, Electrical, Instrumentation, Information Technology, Marketing, Environment, Contract & Procurement, and Company Secretariat.
The online application process will begin on 02 July 2026 (08:00 AM) and eligible candidates can submit their applications through the official BCPL website until 01 August 2026 (05:00 PM). This recruitment offers opportunities in E-1 to E-7 grades, making it an excellent career opportunity for experienced professionals seeking a rewarding position in one of India's leading Public Sector Undertakings (PSUs).
In this article, you'll find complete details about BCPL Recruitment 2026, including vacancy details, educational qualification, experience required, age limit, salary, selection process, application fee, important dates, required documents, and the step-by-step online application process.
Quick Overview of BCPL Recruitment 2026
| Organization | Brahmaputra Cracker and Polymer Limited (BCPL) |
| Advertisement No. | BCPL-35/2026 |
| Job Type | PSU Job |
| Post Name | Various Executive Posts |
| Total Vacancies | 28 Posts |
| Application Mode | Online |
| Online Application Starts | 02 July 2026 (08:00 AM) |
| Last Date to Apply | 01 August 2026 (05:00 PM) |
Vacancy Details of BCPL Recruitment 2026
Regular Executive Posts
| Post Name | Grade | Vacancies | Category | Suitable PwBD Categories |
| General Manager (Chemical) | E-7 | 2 | OBC-01, SC-01 | - |
| Deputy General Manager (Fire & Safety) | E-6 | 1 | UR-01 | - |
| Chief Manager (Fire & Safety) | E-5 | 1 | UR-01 | - |
| Senior Engineer (Chemical) | E-1 | 2 | UR-01, OBC-01 | - |
| Senior Officer (Company Secretariat) | E-1 | 1 | UR-01 | - |
| Senior Engineer (Environment) | E-1 | 1 | UR-01 | - |
| Senior Officer (Finance & Accounts) | E-1 | 1 | UR-01 | - |
| Senior Engineer (Instrumentation) | E-1 | 1 | UR-01 | - |
| Chief Manager (Human Resources) (PwBD) | E-5 | 1 | UR (PwBD) | B, LV |
| Senior Manager (Chemical) (PwBD) | E-4 | 2 | UR (PwBD) | HH |
| Senior Manager (Finance & Accounts) (PwBD) | E-4 | 1 | UR (PwBD) | B, LV |
| Senior Manager (Mechanical) (PwBD) | E-4 | 1 | UR (PwBD) | HH |
| Senior Manager (Marketing) (PwBD) | E-4 | 1 | UR (PwBD) | SLD, MI, A to D |
| Manager (Chemical) (PwBD) | E-3 | 2 | UR (PwBD) | OA, OL, DW, AAV |
| Manager (Human Resources) (PwBD) | E-3 | 1 | UR (PwBD) | B, LV |
| Deputy Manager (Electrical) (PwBD) | E-2 | 1 | UR (PwBD) | D, HH |
| Deputy Manager (Instrumentation) (PwBD) | E-2 | 1 | UR (PwBD) | D, HH |
| Deputy Manager (Mechanical) (PwBD) | E-2 | 1 | UR (PwBD) | OA, OL, DW, AAV |
| Deputy Manager (Finance & Accounts) (PwBD) | E-2 | 1 | UR (PwBD) | B, LV |
| Deputy Manager (Contract & Procurement) (PwBD) | E-2 | 1 | UR (PwBD) | LV |
| Deputy Manager (Human Resources) (PwBD) | E-2 | 1 | UR (PwBD) | ASD, SLD, MI, A to D |
| Deputy Manager (Information Technology) (PwBD) | E-2 | 1 | UR (PwBD) | SLD, MI, A to D |
Abbreviations Used
| Abbreviation | Meaning |
| B | Blind |
| LV | Low Vision |
| D | Deaf |
| HH | Hard of Hearing |
| OA | One Arm |
| OL | One Leg |
| DW | Dwarfism |
| AAV | Acid Attack Victim |
| ASD | Autism Spectrum Disorder |
| SLD | Specific Learning Disability |
| MI | Mental Illness |
| A to D | Multiple Disabilities (combination of categories A to D) |
Educational Qualification
| Post Name | Educational Qualification | Minimum Post Qualification Experience |
| General Manager (Chemical) | Bachelor's Degree in Engineering in Chemical/Petrochemical/Chemical Technology/Petrochemical Technology with minimum 60% marks. | 20 years |
| Deputy General Manager (Fire & Safety) | Bachelor's Degree in Engineering in Fire/Fire & Safety with minimum 60% marks. Candidates having One-Year Diploma in Industrial Safety from CLI/RLI or recognized Institute/University will be preferred. | 18 years |
| Chief Manager (Fire & Safety) | Bachelor's Degree in Engineering in Fire/Fire & Safety with minimum 60% marks. Candidates having One-Year Diploma in Industrial Safety from CLI/RLI or recognized Institute/University will be preferred. | 15 years |
| Senior Engineer (Chemical) | Bachelor's Degree in Engineering in Chemical/Petrochemical/Chemical Technology/Petrochemical Technology with minimum 60% marks. | 1 year |
| Senior Officer (Company Secretariat) | Graduate in any discipline with Associate/Fellow Membership of ICSI. | 1 year |
| Senior Engineer (Environment) | Bachelor's Degree in Engineering in Environment with minimum 60% marks. | 1 year |
| Senior Officer (Finance & Accounts) | CA/CMA (ICWA) OR B.Com (60%) + Two-Year MBA (Finance) (60%). | 1 year |
| Senior Engineer (Instrumentation) | Bachelor's Degree in Engineering in Instrumentation/Instrumentation & Electronics/Instrumentation & Control/Electronics & Instrumentation with minimum 60% marks. | 1 year |
| Chief Manager (Human Resources) (PwBD) | Graduate (60%) with MBA/MSW (HR/PMIR) or PG Degree/Diploma in Personnel Management/Industrial Relations/Labour Welfare with minimum 60% marks. | 15 years |
| Senior Manager (Chemical) (PwBD) | Bachelor's Degree in Engineering in Chemical/Petrochemical/Chemical Technology/Petrochemical Technology with minimum 60% marks. | 12 years |
| Senior Manager (Finance & Accounts) (PwBD) | CA/CMA (ICWA) OR B.Com (60%) + Two-Year MBA (Finance) (60%). | 12 years |
| Senior Manager (Mechanical) (PwBD) | Bachelor's Degree in Engineering in Mechanical with minimum 60% marks. | 12 years |
| Senior Manager (Marketing) (PwBD) | Bachelor's Degree in Engineering (60%) with Two-Year MBA (Marketing) with minimum 60% marks. | 12 years |
| Manager (Chemical) (PwBD) | Bachelor's Degree in Engineering in Chemical/Petrochemical/Chemical Technology/Petrochemical Technology with minimum 60% marks. | 9 years |
| Manager (Human Resources) (PwBD) | Graduate (60%) with MBA/MSW (HR/PMIR) or PG Degree/Diploma in Personnel Management/Industrial Relations/Labour Welfare with minimum 60% marks. | 9 years |
| Deputy Manager (Electrical) (PwBD) | Bachelor's Degree in Engineering in Electrical/Electrical & Electronics with minimum 60% marks. | 6 years |
| Deputy Manager (Instrumentation) (PwBD) | Bachelor's Degree in Engineering in Instrumentation/Instrumentation & Electronics/Instrumentation & Control/Electronics & Instrumentation with minimum 60% marks. | 6 years |
| Deputy Manager (Mechanical) (PwBD) | Bachelor's Degree in Engineering in Mechanical with minimum 60% marks. | 6 years |
| Deputy Manager (Finance & Accounts) (PwBD) | CA/CMA (ICWA) OR B.Com (60%) + Two-Year MBA (Finance) (60%). | 6 years |
| Deputy Manager (Contract & Procurement) (PwBD) | Bachelor's Degree in Engineering (60%) OR Graduate (60%) with Two-Year MBA (60%). | 6 years |
| Deputy Manager (Human Resources) (PwBD) | Graduate (60%) with MBA/MSW (HR/PMIR) or PG Degree/Diploma in Personnel Management/Industrial Relations/Labour Welfare with minimum 60% marks. | 6 years |
| Deputy Manager (Information Technology) (PwBD) | Bachelor's Degree in Engineering in Computer Science/Information Technology OR MCA with minimum 60% marks. | 6 years |
Age Limit
The upper age limit for each post will be as prescribed in the detailed official notification. Applicants are advised to check the post-wise maximum age limit before submitting the online application.
Salary
Selected candidates will receive salary according to the respective E-grade pay scale of BCPL along with applicable allowances and other benefits as per company rules.
Application Fee
The application fee details have been mentioned in the detailed official advertisement. Candidates should refer to the complete notification before submitting the online application.
Selection Process
The selection process may include:
- Shortlisting of Applications
- Personal Interview
- Document Verification
- Medical Examination
- The final selection will be based on BCPL recruitment rules.
Important Dates
| Online Application Starts | 02 July 2026 (08:00 AM) |
| Last Date to Apply Online | 01 August 2026 (05:00 PM) |
Documents Required
Applicants should keep the following documents ready while applying online:
- Recent Passport Size Photograph
- Signature
- Educational Certificates & Mark Sheets
- Experience Certificates
- Date of Birth Proof
- Caste Certificate (if applicable)
- PwBD Certificate (if applicable)
- Valid ID Proof
- No Objection Certificate
How to Apply for BCPL Recruitment 2026
- Visit the official BCPL website.
- Click on the Recruitment section.
- Open Advertisement No. BCPL-35/2026.
- Read the detailed notification carefully.
- Register yourself using valid details.
- Fill the online application form.
- Upload the required documents.
- Pay the application fee (if applicable).
- Verify all entered information.
- Submit the application and take a printout for future reference.
Important Web LInks To Apply
| Online Application Form | Click Here |
| Visit Officiao Website | Click Here |
Important Points To Remember
- Apply online only through the official website.
- Applications will be accepted from 02 July 2026.
- The last date for online application is 01 August 2026 (05:00 PM).
- Read the eligibility criteria carefully before applying.
- Keep all supporting documents ready before filling the application form.
Explore More Related Jobs
| RBI Site Engineer Recruitment 2026 | Click Here |
| Engineering Jobs in Assam | Click Here |
| BVFCL Deputy Manager (CS)/Assistant Manager (CS) | Click Here |
| IT Technical Expert / Contract Management & Procurement Expert | Click Here |
FAQs
Q1. What is the last date to apply for BCPL Recruitment 2026?
Answer: The last date to submit the online application is 01 August 2026 up to 05:00 PM.
Q2. When will the online application for BCPL Recruitment 2026 begin?
Answer: The online application process will start on 02 July 2026 at 08:00 AM.